


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| ADBE 1.90% 2025-02-01 USDAdobe Inc | United States | 2025-02-01 | 1.900 | 1.89 |
| ADBE 2.15% 2027-02-01 USDAdobe Inc | United States | 2027-02-01 | 2.150 | 3.69 |
| ADBE 2.30% 2030-02-01 USDAdobe Inc | United States | 2030-02-01 | 2.300 | 3.90 |
| ADBE 3.25% 2025-02-01 USDAdobe Inc | United States | 2025-02-01 | 3.250 | 3.22 |
| ADBE 4.75% 2028-01-17 USDAdobe Inc | United States | 2028-01-17 | 4.750 | 3.72 |
| ADBE 4.80% 2029-04-04 USDAdobe Inc | United States | 2029-04-04 | 4.800 | 3.83 |
| ADBE 4.85% 2027-04-04 USDAdobe Inc | United States | 2027-04-04 | 4.850 | 3.75 |
| ADBE 4.95% 2030-01-17 USDAdobe Inc | United States | 2030-01-17 | 4.950 | 3.95 |
| ADBE 4.95% 2034-04-04 USDAdobe Inc | United States | 2034-04-04 | 4.950 | 4.38 |
| ADBE 5.30% 2035-01-17 USDAdobe Inc | United States | 2035-01-17 | 5.300 | 4.46 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.